| |
||
![]() |
||
|
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY |
||||||||||||||||
| Daytona Beach Campus | 2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
1998-99 |
||||||
| Faculty | 327 | 328 | 314 | 310 | 274 | 271 | 272 | 254 | 245 | 236 |
||||||
| Staff | 619 | 625 | 633 | 629 | 621 | 622 | 956 | 884 | 848 | 805 |
||||||
| Student Employees | 903 | 935 | 957 | 979 | 916 | 932 | 972 | 893 | 992 | 1018 |
||||||
| Total | 1849 | 1888 | 1904 | 1918 | 1811 | 1825 | 2200 | 2031 | 2085 | 2059 |
||||||
| Prescott Campus | 2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
1998-99 |
||||||
| Faculty | 130 | 124 | 114 | 106 | 113 | 110 | 113 | 105 | 94 | 88 |
||||||
| Staff | 267 | 278 | 269 | 280 | 276 | 336 | 319 | 275 | 238 | 236 |
||||||
| Student Employees | 258 | 330 | 312 | 276 | 304 | 334 | 291 | 280 | 302 | 376 |
||||||
| Total | 1652 | 1684 | 695 | 662 | 693 | 780 | 723 | 660 | 634 |
700 |
||||||
Worldwide |
2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
1998-99 |
||||||
| Faculty | 2340 | 2496 | 2104 | 3872 | 3499 | 3103 | 2947 | 2836 | 2892 | 2513 |
||||||
| Staff | 405 | 407 | 429 | 415 | 369 | 355 | 258 | 257 | 255 | 253 |
||||||
| Total | 2745 | 2903 | 2533 | 4287 | 3868 | 3458 | 3205 | 3093 | 3147 | 2766 |
||||||
| University Administration | 2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
1998-99 |
||||||
| Staff | 222 | 288 | 324 | 322 | 331 | 264 | - |
- |
- |
- |
||||||
| Total | 222 | 288 | 324 | 322 | 331 | 264 | - |
- |
- |
- |
||||||
| NOTES: | ||||||||||
| 1. Worldwide part-time faculty include the entire pool of faculty--all faculty may not be currently teaching. | ||||||||||
| 2. Flight Instructors are counted as staff. | ||||||||||
| 3. Some staff also teach and are included in both the faculty and staff counts. | ||||||||||
| 4. Prior to 2002-03, staff identified as University Administration were grouped with other campuses. | ||||||||||
| 5.Beginning in 2003-04, Affiliate Operations and FAA-Palm Coast staff are included with University Administration | ||||||||||
| SOURCE: Office of Institutional Research |